Lease maps showing blocks receiving bids in Sale 256 in PDF format are available for download here (Note, initial maps are reset to a size of 66in x 34in):
Preview | Document | File Type | Size |
---|---|---|---|
Preview Map (no bathymetry) | PDF (300 dpi)* | ~150 MB | |
Sale Map | PDF (300 dpi)* | ~180 MB |
Document | Description |
Sale Statistics | Includes general summary information on sale bids. |
Preliminary Bid Recap by Area & Block for All Bids | Includes complete information on all blocks that received bids. A final bid recap which includes bid acceptance and rejection results will be posted approximately three months after sale day. |
High Bids Ranked by Bid Amount | Includes information on all high bids in ranked order. |
Analysis of Bids by Company | Includes information on all bids by all companies. |
Company Bid Summaries, sorted by Company | Includes bidding information by companies |
Company Bid Summaries, sorted by Amount Bid | Includes bidding information by companies |
Company Bid Summaries, sorted by Amount of High Bids | Includes bidding information by companies |
Company Bid Summaries, sorted by Number of Bids | Includes bidding information by companies |
Send questions/comments about downloads to:
©Earth Science Associates, 2020